Lyft | |
---|---|
Base fare | $1.77 |
Cancel Penalty | ‡Varies |
Cost per mile | $0.81 |
Cost per minute | $0.29 |
Maximum fare | $400.00 |
Minimum fare | $2.85 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $3.00 |
Service fee | $2.65 |
City & Accessibility Fee | $0.65 |
Airport Fees | ‡Varies |
Lyft XL | |
---|---|
Base fare | $3.28 |
Cancel Penalty | ‡Varies |
Cost per mile | $1.85 |
Cost per minute | $0.35 |
Maximum fare | $400.00 |
Minimum fare | $7.00 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $7.00 |
Service fee | $2.15 |
City & Accessibility Fee | $0.65 |
Airport Fees | ‡Varies |
Extra Comfort | |
---|---|
Base fare | $2.95 |
Cancel Penalty | ‡Varies |
Cost per mile | $1.62 |
Cost per minute | $0.32 |
Maximum fare | $500.00 |
Minimum fare | $6.30 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $9.00 |
Service fee | $2.14 |
City & Accessibility Fee | $0.65 |
Airport Fees | ‡Varies |
Lux Black | |
---|---|
Base fare | $8.07 |
Cancel Penalty | ‡Varies |
Cost per mile | $2.54 |
Cost per minute | $0.83 |
Maximum fare | $700.00 |
Minimum fare | $16.41 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $15.00 |
Service fee | $0.00 |
City & Accessibility Fee | $0.65 |
Airport Fees | ‡Varies |
Lux Black XL | |
---|---|
Base fare | $14.75 |
Cancel Penalty | ‡Varies |
Cost per mile | $3.26 |
Cost per minute | $0.84 |
Maximum fare | $700.00 |
Minimum fare | $25.75 |
Scheduled ride cancel penalty | $10.00 |
Scheduled ride minimum fare | $25.75 |
Service fee | $0.00 |
City & Accessibility Fee | $0.65 |
Airport Fees | ‡Varies |
Sample fares are estimates only and do not reflect variations due to discounts, traffic delays or other factors. Actual fares may vary. You agree to pay the fare shown upon confirming your ride request. If your route or destination changes on trip, your fare may change based on the rates above and other applicable taxes, tolls, charges and adjustments. Subject to Lyft’s Terms of Service.
If your upfront price for a ride looks high, it might be busier than usual. This can happen when there are more ride requests than available drivers.
All trips in Chicago are subject to a $0.65 City and Accessibility Fee. Rides to or from Chicago Airports (O'Hare and Midway), McCormick Place, and Navy Pier are subject to an additional $5.00 surcharge.
‡Trips to or from Chicago Airports (O'Hare and Midway), McCormick Place, and Navy Pier are subject to a $5.00 surcharge.
‡‡Trips to or from The Museum of Science & Industry may be subject to a $1.00 venue fee.
In some cases Lyft may quote you a fare at the time of your request instead of the variable rates above.If during your ride you change your destination, make multiple stops, or attempt to abuse the Lyft Platform, we may cancel the fare quote and charge you a variable fare based on the time and distance of your ride.\n\nApplicable tolls and surcharges may also be added to your fare.\n\nWait time fees may apply at a per minute rate 2 min after your driver arrives at pickup (or 2 min after the original pickup time if they arrive early). Riders with a valid waiver for disability are exempt.\n\nOther charges, like driver bonuses, may also be added to your fare.